游客发表
This weekend in Cologne sixteen European teams will compete for four spots at the upcoming major, ESL One Cologne, to be held in four weeks' time.
As was the case in the worldwide offline qualifier leading up to ESL One Katowice in the spring, ESL will once again host the qualifier via two large GSL-style groups, or brackets.
With eight teams in each group, all matches aside from a theoretical grand final of the group will be played out with two teams from each group advancing to the $250,000 major.
Group A | Group B |
![]() | Null element HellRaisers |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Action will begin on Saturday at the ESL TV studios, and will continue until Sunday when the four new teams to represent Europe at the next major will have been decided.
Below you will find the full schedule for ESL One Cologne 2015's European offline qualifier, which will be broadcasted online by ESL TV, among language options:
Saturday, July 25 - Group A | ||
13:00 | ![]() | vs. ![]() |
13:00 | ![]() | vs. ![]() |
14:15 | ![]() | vs. ![]() |
14:15 | ![]() | vs. ![]() |
15:30 | Upper bracket round 2 | |
16:45 | Lower bracket round 1 | |
18:00 | Lower bracket round 2 | |
19:15 | Upper bracket final | |
20:30 | Lower bracket final | |
21:45 | Consolidation final | |
Sunday, July 26 - Group B | ||
13:00 | Null element HellRaisers | vs. ![]() |
13:00 | ![]() | vs. ![]() |
14:15 | ![]() | vs. ![]() |
14:15 | ![]() | vs. ![]() |
15:30 | Upper bracket round 2 | |
16:45 | Lower bracket round 1 | |
18:00 | Lower bracket round 2 | |
19:15 | Upper bracket final | |
20:30 | Lower bracket final | |
21:45 | Consolidation final |
While HLTV.org will not be on-site in Cologne to cover the ESL One Cologne European qualifier live, we will be providing hot matches and statistics for all the matches.
Time is adjusted to your selected timezone随机阅读
热门排行
友情链接